80
Unique InChIKey
7
Unique Sequence
9
EC50 Parameter
15
Unique DOI
BLAST
OR10G4 | A0A126GWR2 | 100 | homo sapiens | MSNASLVTAFILTGL ... | MSNASLVTAFILTGL ... | ||
OR10G4 | Q8NGN3 | 98.392 | homo sapiens | A9V_M134V_V195E_R235G_K295Q | MSNASLVTVFILTGL ... | MSNASLVTAFILTGL ... | |
OR10G4 | Q8NGN3 | 100 | homo sapiens | MSNASLVTAFILTGL ... | MSNASLVTAFILTGL ... | ||
OR10G4 | Q8NGN3 | 99.357 | homo sapiens | R235G_K295Q | MSNASLVTAFILTGL ... | MSNASLVTAFILTGL ... | |
OR10G4 | Q8NGN3 | 99.678 | homo sapiens | K295Q | MSNASLVTAFILTGL ... | MSNASLVTAFILTGL ... | |
OR10G4 | Q8NGN3 | 99.357 | homo sapiens | L24P_V195E | MSNASLVTAFILTGL ... | MSNASLVTAFILTGL ... | |
OR10G4 | Q8NGN3 | 99.678 | homo sapiens | V195E | MSNASLVTAFILTGL ... | MSNASLVTAFILTGL ... |

Showing 121 to 121 of 121 results
Filter Results
homo sapiens | OR10G4 | Q8NGN3 | V195E | MSNASLVTAFILTGL ... | 1,1,6-Trimethyl-1,2-dihydronaphthalene | 121677 | RTUMCNDCAVLXEP-UHFFFAOYSA-N | CC1=CC2=C(C=C1)C(CC=C2)(C)C | mono | 0 | norm_pair | 100 | uM | 1 | Luc | HEK | liquid | in vitro | olf | gγ13 rtp1s | glosensor (promega) | il-6-halotag | Petrol Note in Riesling – 1, ... | https://doi.org/10.1021/acs.ja ... | Figure1 |