140
Unique InChIKey
8
Unique Sequence
82
EC50 Parameter
16
Unique DOI
BLAST
| OR2C1 | O95371 | 100 | homo sapiens | MDGVNDSSLQGFVLM ... | MDGVNDSSLQGFVLM ... | ||
| OR2C1 | O95371 | 99.679 | homo sapiens | C149W | MDGVNDSSLQGFVLM ... | MDGVNDSSLQGFVLM ... | |
| OR2C1 | O95371 | 99.679 | homo sapiens | R229H | MDGVNDSSLQGFVLM ... | MDGVNDSSLQGFVLM ... | |
| OR2C1 | O95371 | 99.359 | homo sapiens | G16S_C149W | MDGVNDSSLQGFVLM ... | MDGVNDSSLQGFVLM ... | |
| OR2C1 | O95371 | 99.359 | homo sapiens | C149W_R229H | MDGVNDSSLQGFVLM ... | MDGVNDSSLQGFVLM ... | |
| OR2C1 | O95371 | 99.359 | homo sapiens | P58S_C149W | MDGVNDSSLQGFVLM ... | MDGVNDSSLQGFVLM ... | |
| OR2C1 | O95371 | 99.038 | homo sapiens | G16S_C149W_R229H | MDGVNDSSLQGFVLM ... | MDGVNDSSLQGFVLM ... | |
| OR2C1 | O95371 | 98.718 | homo sapiens | G16S_C149W_C169Y_R229H | MDGVNDSSLQGFVLM ... | MDGVNDSSLQGFVLM ... |
Showing 391 to 392 of 392 results
Filter Results
| homo sapiens | OR2C1 | O95371 | MDGVNDSSLQGFVLM ... | 1,1,6-Trimethyl-1,2-dihydronaphthalene | 121677 | RTUMCNDCAVLXEP-UHFFFAOYSA-N | CC1=CC2=C(C=C1)C(CC=C2)(C)C | mono | 0 | primaryScreening | 1 | ||
| homo sapiens | OR2C1 | O95371 | R229H | MDGVNDSSLQGFVLM ... | 1,1,6-Trimethyl-1,2-dihydronaphthalene | 121677 | RTUMCNDCAVLXEP-UHFFFAOYSA-N | CC1=CC2=C(C=C1)C(CC=C2)(C)C | mono | 0 | primaryScreening | 1 |