New Database Available - Released on 23/03/2024.
136
Unique InChIKey
6
Unique Sequence
88
EC50 Parameter
15
Unique DOI
Gene Name
UniProt ID
% Seq Identity
Species
Mutation
Sequence
Ref. Sequence
OR2J2 O76002 100 homo sapiens MMIKKNASSEDFFIL ... MMIKKNASSEDFFIL ...
OR2J2 O76002 99.679 homo sapiens A218T MMIKKNASSEDFFIL ... MMIKKNASSEDFFIL ...
OR2J2 O76002 99.038 homo sapiens H74Y_A146V_A218T MMIKKNASSEDFFIL ... MMIKKNASSEDFFIL ...
OR2J2 O76002 99.038 homo sapiens H74Y_A111T_A146V MMIKKNASSEDFFIL ... MMIKKNASSEDFFIL ...
OR2J2 O76002 99.038 homo sapiens H74Y_A111T_A218T MMIKKNASSEDFFIL ... MMIKKNASSEDFFIL ...
OR2J2 O76002 98.718 homo sapiens H74Y_A111T_A146V_A218T MMIKKNASSEDFFIL ... MMIKKNASSEDFFIL ...
filter-icon FILTER
Showing 121 to 150 of 301 results
Filter Results
Responsive
Data Quality
Species
 
Species
Gene Name
UniProt ID
Mutation
Sequence
Molecule Name
CID
CAS
InChIKey
SMILES
Mixture
Responsive
Data Quality
Number of Unique Value Screen
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... butyric acid 264 107-92-6 FERIUCNNQQJTOY-UHFFFAOYSA-N CCCC(=O)O mono 0 primaryScreening 1.0
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... caproic acid 8892 142-62-1 FUZZWVXGSFPDMH-UHFFFAOYSA-N CCCCCC(=O)O mono 0 primaryScreening 1.0
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... cineole 2758 470-82-6 WEEGYLXZBRQIMU-UHFFFAOYSA-N CC1(C2CCC(O1)(CC2)C)C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... cis-3-hexen-1-ol 5281167 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N CC/C=C\CCO mono 0 ec50
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... citral 638011 5392-40-5 WTEVQBCEXWBHNA-JXMROGBWSA-N CC(=CCC/C(=C/C=O)/C)C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... decyl aldehyde 8175 112-31-2 KSMVZQYAVGTKIV-UHFFFAOYSA-N CCCCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... diacetyl 650 431-03-8 QSJXEFYPDANLFS-UHFFFAOYSA-N CC(=O)C(=O)C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... diallyl sulfide 11617 592-88-1 UBJVUCKUDDKUJF-UHFFFAOYSA-N C=CCSCC=C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... diphenyl ether 7583 101-84-8 USIUVYZYUHIAEV-UHFFFAOYSA-N C1=CC=C(C=C1)OC2=CC=CC=C2 mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... ethylene brassylate 61014 105-95-3 XRHCAGNSDHCHFJ-UHFFFAOYSA-N C1CCCCCC(=O)OCCOC(=O)CCCCC1 mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... eugenol acetate 7136 93-28-7 SCCDQYPEOIRVGX-UHFFFAOYSA-N CC(=O)OC1=C(C=C(C=C1)CC=C)OC mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... eugenol methyl ether 7127 93-15-2 ZYEMGPIYFIJGTP-UHFFFAOYSA-N COC1=C(C=C(C=C1)CC=C)OC mono 0 ec50
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... (-)-Fenchone 82229 7787-20-4 LHXDLQBQYFFVNW-OIBJUYFYSA-N C[C@@]12CC[C@@H](C1)C(C2=O)(C)C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... galaxolide 91497 1222-05-5 ONKNPOPIGWHAQC-UHFFFAOYSA-N CC1COCC2=CC3=C(C=C12)C(C(C3(C)C)C)(C)C sum of isomers 1 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... androstadienone 92979 4075-07-4 HNDHDMOSWUAEAW-VMXHOPILSA-N C[C@]12CC[C@H]3[C@H]([C@@H]1CC=C2)CCC4=C ... mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... geranyl acetate 1549026 105-87-3 HIGQPQRQIQDZMP-DHZHZOJOSA-N CC(=CCC/C(=C/COC(=O)C)/C)C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... guaiacol 460 90-05-1 LHGVFZTZFXWLCP-UHFFFAOYSA-N COC1=CC=CC=C1O mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... heptyl acetate 8159 112-06-1 ZCZSIDMEHXZRLG-UHFFFAOYSA-N CCCCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... hexyl butyrate 17525 2639-63-6 XAPCMTMQBXLDBB-UHFFFAOYSA-N CCCCCCOC(=O)CCC mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... isobornyl acetate 247573 125-12-2 KGEKLUUHTZCSIP-JFGNBEQYSA-N CC(=O)O[C@H]1C[C@H]2CC[C@]1(C2(C)C)C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... isobutyraldehyde 6561 78-84-2 AMIMRNSIRUDHCM-UHFFFAOYSA-N CC(C)C=O mono 0 primaryScreening 1.0
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... isobutyric acid 6590 79-31-2 KQNPFQTWMSNSAP-UHFFFAOYSA-N CC(C)C(=O)O mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... isoeugenol 853433 97-54-1 BJIOGJUNALELMI-ONEGZZNKSA-N C/C=C/C1=CC(=C(C=C1)O)OC mono 1 ec50
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... isovaleric acid 10430 503-74-2 GWYFCOCPABKNJV-UHFFFAOYSA-N CC(C)CC(=O)O mono 0 primaryScreening 1.0
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... linalool 6549 78-70-6 CDOSHBSSFJOMGT-UHFFFAOYSA-N CC(=CCCC(C)(C=C)O)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... methanethiol 878 74-93-1 LSDPWZHWYPCBBB-UHFFFAOYSA-N CS mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... methyl salicylate 4133 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1O mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... octyl acetate 8164 112-14-1 YLYBTZIQSIBWLI-UHFFFAOYSA-N CCCCCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... octyl aldehyde 454 124-13-0 NUJGJRNETVAIRJ-UHFFFAOYSA-N CCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... pentadecalactone 235414 106-02-5 FKUPPRZPSYCDRS-UHFFFAOYSA-N C1CCCCCCCOC(=O)CCCCCC1 mono 0 primaryScreening 1.0