136
Unique InChIKey
6
Unique Sequence
88
EC50 Parameter
15
Unique DOI
BLAST
OR2J2 | O76002 | 100 | homo sapiens | MMIKKNASSEDFFIL ... | MMIKKNASSEDFFIL ... | ||
OR2J2 | O76002 | 99.679 | homo sapiens | A218T | MMIKKNASSEDFFIL ... | MMIKKNASSEDFFIL ... | |
OR2J2 | O76002 | 99.038 | homo sapiens | H74Y_A146V_A218T | MMIKKNASSEDFFIL ... | MMIKKNASSEDFFIL ... | |
OR2J2 | O76002 | 99.038 | homo sapiens | H74Y_A111T_A146V | MMIKKNASSEDFFIL ... | MMIKKNASSEDFFIL ... | |
OR2J2 | O76002 | 99.038 | homo sapiens | H74Y_A111T_A218T | MMIKKNASSEDFFIL ... | MMIKKNASSEDFFIL ... | |
OR2J2 | O76002 | 98.718 | homo sapiens | H74Y_A111T_A146V_A218T | MMIKKNASSEDFFIL ... | MMIKKNASSEDFFIL ... |

Showing 301 to 301 of 301 results
Filter Results
homo sapiens | OR2J2 | O76002 | H74Y_A111T_A218T | MMIKKNASSEDFFIL ... | 1,1,6-Trimethyl-1,2-dihydronaphthalene | 121677 | RTUMCNDCAVLXEP-UHFFFAOYSA-N | CC1=CC2=C(C=C1)C(CC=C2)(C)C | mono | 0 | primaryScreening | 1 |