New Database Available - Released on 23/03/2024.
83
Unique InChIKey
2
Unique Sequence
1
EC50 Parameter
14
Unique DOI
Gene Name
UniProt ID
% Seq Identity
Species
Mutation
Sequence
Ref. Sequence
OR51Q1 Q8NH59 100 homo sapiens +318R MSQVTNTTQEGIYFI ... MSQVTNTTQEGIYFI ...
OR51Q1 Q8NH59 100 homo sapiens MSQVTNTTQEGIYFI ... MSQVTNTTQEGIYFI ...
filter-icon FILTER
Showing 31 to 60 of 89 results
Filter Results
Responsive
Data Quality
Species
 
Species
Gene Name
UniProt ID
Mutation
Sequence
Molecule Name
CID
CAS
InChIKey
SMILES
Mixture
Responsive
Data Quality
Number of Unique Value Screen
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... guaiacol 460 90-05-1 LHGVFZTZFXWLCP-UHFFFAOYSA-N COC1=CC=CC=C1O mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... heptyl acetate 8159 112-06-1 ZCZSIDMEHXZRLG-UHFFFAOYSA-N CCCCCCCOC(=O)C mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... hexyl butyrate 17525 2639-63-6 XAPCMTMQBXLDBB-UHFFFAOYSA-N CCCCCCOC(=O)CCC mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... isobornyl acetate 247573 125-12-2 KGEKLUUHTZCSIP-JFGNBEQYSA-N CC(=O)O[C@H]1C[C@H]2CC[C@]1(C2(C)C)C mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... isobutyraldehyde 6561 78-84-2 AMIMRNSIRUDHCM-UHFFFAOYSA-N CC(C)C=O mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... isobutyric acid 6590 79-31-2 KQNPFQTWMSNSAP-UHFFFAOYSA-N CC(C)C(=O)O mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... isoeugenol 853433 97-54-1 BJIOGJUNALELMI-ONEGZZNKSA-N C/C=C/C1=CC(=C(C=C1)O)OC mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... isovaleric acid 10430 503-74-2 GWYFCOCPABKNJV-UHFFFAOYSA-N CC(C)CC(=O)O mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... linalool 6549 78-70-6 CDOSHBSSFJOMGT-UHFFFAOYSA-N CC(=CCCC(C)(C=C)O)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... methanethiol 878 74-93-1 LSDPWZHWYPCBBB-UHFFFAOYSA-N CS mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... methyl salicylate 4133 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1O mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... octyl acetate 8164 112-14-1 YLYBTZIQSIBWLI-UHFFFAOYSA-N CCCCCCCCOC(=O)C mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... octyl aldehyde 454 124-13-0 NUJGJRNETVAIRJ-UHFFFAOYSA-N CCCCCCCC=O mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... pentadecalactone 235414 106-02-5 FKUPPRZPSYCDRS-UHFFFAOYSA-N C1CCCCCCCOC(=O)CCCCCC1 mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... phenyl acetaldehyde 998 122-78-1 DTUQWGWMVIHBKE-UHFFFAOYSA-N C1=CC=C(C=C1)CC=O mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... pyrazine 9261 290-37-9 KYQCOXFCLRTKLS-UHFFFAOYSA-N C1=CN=CC=N1 mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... terpineol 17100 98-55-5 WUOACPNHFRMFPN-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)O sum of isomers 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... terpinyl acetate 111037 80-26-2 IGODOXYLBBXFDW-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)OC(=O)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... undecanal 8186 112-44-7 KMPQYAYAQWNLME-UHFFFAOYSA-N CCCCCCCCCCC=O mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... vanillin 1183 121-33-5 MWOOGOJBHIARFG-UHFFFAOYSA-N COC1=C(C=CC(=C1)C=O)O mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... methyl benzoate 7150 93-58-3 QPJVMBTYPHYUOC-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1 mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... 2,4-DNT 8461 121-14-2 RMBFBMJGBANMMK-UHFFFAOYSA-N CC1=C(C=C(C=C1)[N+](=O)[O-])[N+](=O)[O-] mono 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... ethylene brassylate 61014 105-95-3 XRHCAGNSDHCHFJ-UHFFFAOYSA-N C1CCCCCC(=O)OCCOC(=O)CCCCC1 mono 0 ec50
homo sapiens OR51Q1 Q8NH59 +318R MSQVTNTTQEGIYFI ... eugenol acetate 7136 93-28-7 SCCDQYPEOIRVGX-UHFFFAOYSA-N CC(=O)OC1=C(C=C(C=C1)CC=C)OC mono 0 secondaryScreening 3.0
homo sapiens OR51Q1 Q8NH59 MSQVTNTTQEGIYFI ... 3-Mercaptohexyl acetate 518810 JUCARGIKESIVLB-UHFFFAOYSA-N CCCC(CCOC(=O)C)S sum of isomers 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 MSQVTNTTQEGIYFI ... Furaneol 19309 INAXVXBDKKUCGI-UHFFFAOYSA-N CC1C(=O)C(=C(O1)C)O sum of isomers 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 MSQVTNTTQEGIYFI ... Sotolone 62835 UNYNVICDCJHOPO-UHFFFAOYSA-N CC1C(=C(C(=O)O1)O)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 MSQVTNTTQEGIYFI ... homofuraneol 33931 GWCRPYGYVRXVLI-UHFFFAOYSA-N CCC1C(=O)C(=C(O1)C)O sum of isomers 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 MSQVTNTTQEGIYFI ... 3-mercapto-2-methylpentan-1-ol 6430888 HABNNYNSJFKZFE-UHFFFAOYSA-N CCC(C(C)CO)S sum of isomers 0 primaryScreening 1.0
homo sapiens OR51Q1 Q8NH59 MSQVTNTTQEGIYFI ... Abhexone 61199 IUFQZPBIRYFPFD-UHFFFAOYSA-N CCC1C(=C(C(=O)O1)O)C sum of isomers 0 primaryScreening 1.0