New Database Available - Released on 23/03/2024.
86
Unique InChIKey
2
Unique Sequence
1
EC50 Parameter
17
Unique DOI
Gene Name
UniProt ID
% Seq Identity
Species
Mutation
Sequence
Ref. Sequence
OR56B4 Q8NH76 100 homo sapiens MDTSTSVTYDSSLQI ... MDTSTSVTYDSSLQI ...
OR56B4 Q8NH76 99.687 homo sapiens P277S MDTSTSVTYDSSLQI ... MDTSTSVTYDSSLQI ...
filter-icon FILTER
Showing 31 to 60 of 103 results
Filter Results
Responsive
Data Quality
Species
 
Species
Gene Name
UniProt ID
Mutation
Sequence
Molecule Name
CID
CAS
InChIKey
SMILES
Mixture
Responsive
Data Quality
Number of Unique Value Screen
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... androstadienone 92979 4075-07-4 HNDHDMOSWUAEAW-VMXHOPILSA-N C[C@]12CC[C@H]3[C@H]([C@@H]1CC=C2)CCC4=C ... mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... geranyl acetate 1549026 105-87-3 HIGQPQRQIQDZMP-DHZHZOJOSA-N CC(=CCC/C(=C/COC(=O)C)/C)C mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... guaiacol 460 90-05-1 LHGVFZTZFXWLCP-UHFFFAOYSA-N COC1=CC=CC=C1O mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... heptyl acetate 8159 112-06-1 ZCZSIDMEHXZRLG-UHFFFAOYSA-N CCCCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... hexyl butyrate 17525 2639-63-6 XAPCMTMQBXLDBB-UHFFFAOYSA-N CCCCCCOC(=O)CCC mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... isobornyl acetate 247573 125-12-2 KGEKLUUHTZCSIP-JFGNBEQYSA-N CC(=O)O[C@H]1C[C@H]2CC[C@]1(C2(C)C)C mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... isobutyraldehyde 6561 78-84-2 AMIMRNSIRUDHCM-UHFFFAOYSA-N CC(C)C=O mono 0 primaryScreening 1.0
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... isobutyric acid 6590 79-31-2 KQNPFQTWMSNSAP-UHFFFAOYSA-N CC(C)C(=O)O mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... isoeugenol 853433 97-54-1 BJIOGJUNALELMI-ONEGZZNKSA-N C/C=C/C1=CC(=C(C=C1)O)OC mono 0 primaryScreening 1.0
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... isovaleric acid 10430 503-74-2 GWYFCOCPABKNJV-UHFFFAOYSA-N CC(C)CC(=O)O mono 0 primaryScreening 1.0
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... linalool 6549 78-70-6 CDOSHBSSFJOMGT-UHFFFAOYSA-N CC(=CCCC(C)(C=C)O)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... methanethiol 878 74-93-1 LSDPWZHWYPCBBB-UHFFFAOYSA-N CS mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... methyl salicylate 4133 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1O mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... octyl acetate 8164 112-14-1 YLYBTZIQSIBWLI-UHFFFAOYSA-N CCCCCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... octyl aldehyde 454 124-13-0 NUJGJRNETVAIRJ-UHFFFAOYSA-N CCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... pentadecalactone 235414 106-02-5 FKUPPRZPSYCDRS-UHFFFAOYSA-N C1CCCCCCCOC(=O)CCCCCC1 mono 0 primaryScreening 1.0
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... phenyl acetaldehyde 998 122-78-1 DTUQWGWMVIHBKE-UHFFFAOYSA-N C1=CC=C(C=C1)CC=O mono 0 primaryScreening 1.0
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... pyrazine 9261 290-37-9 KYQCOXFCLRTKLS-UHFFFAOYSA-N C1=CN=CC=N1 mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... terpineol 17100 98-55-5 WUOACPNHFRMFPN-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)O sum of isomers 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... terpinyl acetate 111037 80-26-2 IGODOXYLBBXFDW-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)OC(=O)C sum of isomers 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... undecanal 8186 112-44-7 KMPQYAYAQWNLME-UHFFFAOYSA-N CCCCCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... vanillin 1183 121-33-5 MWOOGOJBHIARFG-UHFFFAOYSA-N COC1=C(C=CC(=C1)C=O)O mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... methyl benzoate 7150 93-58-3 QPJVMBTYPHYUOC-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1 mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... 2,4-DNT 8461 121-14-2 RMBFBMJGBANMMK-UHFFFAOYSA-N CC1=C(C=C(C=C1)[N+](=O)[O-])[N+](=O)[O-] mono 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... 3-Mercaptohexyl acetate 518810 JUCARGIKESIVLB-UHFFFAOYSA-N CCCC(CCOC(=O)C)S sum of isomers 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... Furaneol 19309 INAXVXBDKKUCGI-UHFFFAOYSA-N CC1C(=O)C(=C(O1)C)O sum of isomers 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... Sotolone 62835 UNYNVICDCJHOPO-UHFFFAOYSA-N CC1C(=C(C(=O)O1)O)C sum of isomers 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... homofuraneol 33931 GWCRPYGYVRXVLI-UHFFFAOYSA-N CCC1C(=O)C(=C(O1)C)O sum of isomers 0 primaryScreening 1.0
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... Abhexone 61199 IUFQZPBIRYFPFD-UHFFFAOYSA-N CCC1C(=C(C(=O)O1)O)C sum of isomers 0 primaryScreening 1
homo sapiens OR56B4 Q8NH76 P277S MDTSTSVTYDSSLQI ... Allyl Phenyl acetate 15717 1746-13-0 ZCDYAMJXVAUTIM-UHFFFAOYSA-N C=CCOC(=O)CC1=CC=CC=C1 mono 0 primaryScreening 1