New Database Available - Released on 23/03/2024.
84
Unique InChIKey
3
Unique Sequence
3
EC50 Parameter
15
Unique DOI
Gene Name
UniProt ID
% Seq Identity
Species
Mutation
Sequence
Ref. Sequence
OR8B8 Q15620 100 homo sapiens +1M_+2T MTMAAENSSFVTQFI ... MAAENSSFVTQFILA ...
OR8B8 Q15620 100 homo sapiens MAAENSSFVTQFILA ... MAAENSSFVTQFILA ...
OR8B8 Q15620 99.678 homo sapiens L101P MAAENSSFVTQFILA ... MAAENSSFVTQFILA ...
filter-icon FILTER
Showing 31 to 60 of 148 results
Filter Results
Responsive
Data Quality
Species
 
Species
Gene Name
UniProt ID
Mutation
Sequence
Molecule Name
CID
CAS
InChIKey
SMILES
Mixture
Responsive
Data Quality
Number of Unique Value Screen
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... androstadienone 92979 4075-07-4 HNDHDMOSWUAEAW-VMXHOPILSA-N C[C@]12CC[C@H]3[C@H]([C@@H]1CC=C2)CCC4=C ... mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... geranyl acetate 1549026 105-87-3 HIGQPQRQIQDZMP-DHZHZOJOSA-N CC(=CCC/C(=C/COC(=O)C)/C)C mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... guaiacol 460 90-05-1 LHGVFZTZFXWLCP-UHFFFAOYSA-N COC1=CC=CC=C1O mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... heptyl acetate 8159 112-06-1 ZCZSIDMEHXZRLG-UHFFFAOYSA-N CCCCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... hexyl butyrate 17525 2639-63-6 XAPCMTMQBXLDBB-UHFFFAOYSA-N CCCCCCOC(=O)CCC mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... isobornyl acetate 247573 125-12-2 KGEKLUUHTZCSIP-JFGNBEQYSA-N CC(=O)O[C@H]1C[C@H]2CC[C@]1(C2(C)C)C mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... isobutyraldehyde 6561 78-84-2 AMIMRNSIRUDHCM-UHFFFAOYSA-N CC(C)C=O mono 0 primaryScreening 1.0
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... isobutyric acid 6590 79-31-2 KQNPFQTWMSNSAP-UHFFFAOYSA-N CC(C)C(=O)O mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... isoeugenol 853433 97-54-1 BJIOGJUNALELMI-ONEGZZNKSA-N C/C=C/C1=CC(=C(C=C1)O)OC mono 0 primaryScreening 1.0
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... isovaleric acid 10430 503-74-2 GWYFCOCPABKNJV-UHFFFAOYSA-N CC(C)CC(=O)O mono 0 secondaryScreening 3
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... linalool 6549 78-70-6 CDOSHBSSFJOMGT-UHFFFAOYSA-N CC(=CCCC(C)(C=C)O)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... methanethiol 878 74-93-1 LSDPWZHWYPCBBB-UHFFFAOYSA-N CS mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... methyl salicylate 4133 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1O mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... octyl acetate 8164 112-14-1 YLYBTZIQSIBWLI-UHFFFAOYSA-N CCCCCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... octyl aldehyde 454 124-13-0 NUJGJRNETVAIRJ-UHFFFAOYSA-N CCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... pentadecalactone 235414 106-02-5 FKUPPRZPSYCDRS-UHFFFAOYSA-N C1CCCCCCCOC(=O)CCCCCC1 mono 0 primaryScreening 1.0
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... phenyl acetaldehyde 998 122-78-1 DTUQWGWMVIHBKE-UHFFFAOYSA-N C1=CC=C(C=C1)CC=O mono 0 primaryScreening 1.0
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... pyrazine 9261 290-37-9 KYQCOXFCLRTKLS-UHFFFAOYSA-N C1=CN=CC=N1 mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... terpineol 17100 98-55-5 WUOACPNHFRMFPN-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)O sum of isomers 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... terpinyl acetate 111037 80-26-2 IGODOXYLBBXFDW-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)OC(=O)C sum of isomers 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... undecanal 8186 112-44-7 KMPQYAYAQWNLME-UHFFFAOYSA-N CCCCCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... vanillin 1183 121-33-5 MWOOGOJBHIARFG-UHFFFAOYSA-N COC1=C(C=CC(=C1)C=O)O mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... methyl benzoate 7150 93-58-3 QPJVMBTYPHYUOC-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1 mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 +1M_+2T MTMAAENSSFVTQFI ... 2,4-DNT 8461 121-14-2 RMBFBMJGBANMMK-UHFFFAOYSA-N CC1=C(C=C(C=C1)[N+](=O)[O-])[N+](=O)[O-] mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 MAAENSSFVTQFILA ... n-amyl acetate 12348 628-63-7 PGMYKACGEOXYJE-UHFFFAOYSA-N CCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 MAAENSSFVTQFILA ... Cyclohexanone 7967 108-94-1 JHIVVAPYMSGYDF-UHFFFAOYSA-N C1CCC(=O)CC1 mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 MAAENSSFVTQFILA ... 2-heptanone 8051 110-43-0 CATSNJVOTSVZJV-UHFFFAOYSA-N CCCCCC(=O)C mono 0 primaryScreening 1.0
homo sapiens OR8B8 Q15620 MAAENSSFVTQFILA ... acetophenone 7410 98-86-2 KWOLFJPFCHCOCG-UHFFFAOYSA-N CC(=O)C1=CC=CC=C1 mono 0 primaryScreening 1
homo sapiens OR8B8 Q15620 MAAENSSFVTQFILA ... 2,4,5-trimethyl-2,5-dihydro-1,3-thiazole 181287 60633-24-1 AIVVNNYXOSPRCW-UHFFFAOYSA-N CC1C(=NC(S1)C)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR8B8 Q15620 MAAENSSFVTQFILA ... (-)-menthol 16666 2216-51-5 NOOLISFMXDJSKH-KXUCPTDWSA-N C[C@@H]1CC[C@H]([C@@H](C1)O)C(C)C mono 1 primaryScreening 1