New Database Available - Released on 23/03/2024.
banner
pairs
771
Unique InChIKey
1402
Unique Sequence
5872
EC50 Parameter
Showing 21091 to 21120 of 53444 results
 
Species
Gene Name
UniProt ID
Mutation
Sequence
Molecule Name
CID
CAS
InChIKey
SMILES
Mixture
Responsive
Data Quality
Number of Unique Value Screen
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... hexyl butyrate 17525 2639-63-6 XAPCMTMQBXLDBB-UHFFFAOYSA-N CCCCCCOC(=O)CCC mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... isobornyl acetate 247573 125-12-2 KGEKLUUHTZCSIP-JFGNBEQYSA-N CC(=O)O[C@H]1C[C@H]2CC[C@]1(C2(C)C)C mono 0 secondaryScreening 3
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... isobutyraldehyde 6561 78-84-2 AMIMRNSIRUDHCM-UHFFFAOYSA-N CC(C)C=O mono 0 primaryScreening 1.0
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... isobutyric acid 6590 79-31-2 KQNPFQTWMSNSAP-UHFFFAOYSA-N CC(C)C(=O)O mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... isoeugenol 853433 97-54-1 BJIOGJUNALELMI-ONEGZZNKSA-N C/C=C/C1=CC(=C(C=C1)O)OC mono 1 secondaryScreening 3
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... isovaleric acid 10430 503-74-2 GWYFCOCPABKNJV-UHFFFAOYSA-N CC(C)CC(=O)O mono 1 primaryScreening 1.0
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... methanethiol 878 74-93-1 LSDPWZHWYPCBBB-UHFFFAOYSA-N CS mono 1 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... octyl acetate 8164 112-14-1 YLYBTZIQSIBWLI-UHFFFAOYSA-N CCCCCCCCOC(=O)C mono 0 secondaryScreening 3
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... octyl aldehyde 454 124-13-0 NUJGJRNETVAIRJ-UHFFFAOYSA-N CCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... pentadecalactone 235414 106-02-5 FKUPPRZPSYCDRS-UHFFFAOYSA-N C1CCCCCCCOC(=O)CCCCCC1 mono 0 primaryScreening 1.0
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... phenyl acetaldehyde 998 122-78-1 DTUQWGWMVIHBKE-UHFFFAOYSA-N C1=CC=C(C=C1)CC=O mono 0 secondaryScreening 3
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... pyrazine 9261 290-37-9 KYQCOXFCLRTKLS-UHFFFAOYSA-N C1=CN=CC=N1 mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... terpineol 17100 98-55-5 WUOACPNHFRMFPN-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)O sum of isomers 1 secondaryScreening 3
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... terpinyl acetate 111037 80-26-2 IGODOXYLBBXFDW-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)OC(=O)C sum of isomers 1 secondaryScreening 3
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... undecanal 8186 112-44-7 KMPQYAYAQWNLME-UHFFFAOYSA-N CCCCCCCCCCC=O mono 1 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... vanillin 1183 121-33-5 MWOOGOJBHIARFG-UHFFFAOYSA-N COC1=C(C=CC(=C1)C=O)O mono 1 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... methyl benzoate 7150 93-58-3 QPJVMBTYPHYUOC-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1 mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... 2,4-DNT 8461 121-14-2 RMBFBMJGBANMMK-UHFFFAOYSA-N CC1=C(C=C(C=C1)[N+](=O)[O-])[N+](=O)[O-] mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... lyral 91604 31906-04-4 ORMHZBNNECIKOH-UHFFFAOYSA-N CC(C)(CCCC1=CCC(CC1)C=O)O sum of isomers 1 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 V233M MRENNQSSTLEFILL ... Nootkatone 1268142 4674-50-4 WTOYNNBCKUYIKC-JMSVASOKSA-N C[C@@H]1CC(=O)C=C2[C@]1(C[C@@H](CC2)C(=C ... mono 1 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 P285S MRENNQSSTLEFILL ... n-amyl acetate 12348 628-63-7 PGMYKACGEOXYJE-UHFFFAOYSA-N CCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 P285S MRENNQSSTLEFILL ... Cyclohexanone 7967 108-94-1 JHIVVAPYMSGYDF-UHFFFAOYSA-N C1CCC(=O)CC1 mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 P285S MRENNQSSTLEFILL ... 2-heptanone 8051 110-43-0 CATSNJVOTSVZJV-UHFFFAOYSA-N CCCCCC(=O)C mono 0 secondaryScreening 3
homo sapiens OR1A1 Q9P1Q5 P285S MRENNQSSTLEFILL ... acetophenone 7410 98-86-2 KWOLFJPFCHCOCG-UHFFFAOYSA-N CC(=O)C1=CC=CC=C1 mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 P285S MRENNQSSTLEFILL ... 2,4,5-trimethyl-2,5-dihydro-1,3-thiazole 181287 60633-24-1 AIVVNNYXOSPRCW-UHFFFAOYSA-N CC1C(=NC(S1)C)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR1A1 Q9P1Q5 P285S MRENNQSSTLEFILL ... (-)-menthol 16666 2216-51-5 NOOLISFMXDJSKH-KXUCPTDWSA-N C[C@@H]1CC[C@H]([C@@H](C1)O)C(C)C mono 1 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 P285S MRENNQSSTLEFILL ... (+)-menthol 165675 15356-60-2 NOOLISFMXDJSKH-AEJSXWLSSA-N C[C@H]1CC[C@@H]([C@H](C1)O)C(C)C mono 0 secondaryScreening 3
homo sapiens OR1A1 Q9P1Q5 P285S MRENNQSSTLEFILL ... 1-butanol 263 71-36-3 LRHPLDYGYMQRHN-UHFFFAOYSA-N CCCCO mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 P285S MRENNQSSTLEFILL ... 2-butanone 6569 78-93-3 ZWEHNKRNPOVVGH-UHFFFAOYSA-N CCC(=O)C mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 P285S MRENNQSSTLEFILL ... 2-decenal 5283345 3913-71-1 MMFCJPPRCYDLLZ-CMDGGOBGSA-N CCCCCCC/C=C/C=O mono 0 primaryScreening 1