New Database Available - Released on 23/03/2024.
banner
pairs
771
Unique InChIKey
1402
Unique Sequence
5872
EC50 Parameter
Showing 2851 to 2880 of 53444 results
 
Species
Gene Name
UniProt ID
Mutation
Sequence
Molecule Name
CID
CAS
InChIKey
SMILES
Mixture
Responsive
Data Quality
Number of Unique Value Screen
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... bourgeonal 64832 FZJUFJKVIYFBSY-UHFFFAOYSA-N CC(C)(C)C1=CC=C(C=C1)CCC=O mono 0 secondaryScreening 4
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... eugenol methyl ether 7127 93-15-2 ZYEMGPIYFIJGTP-UHFFFAOYSA-N COC1=C(C=C(C=C1)CC=C)OC mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... (-)-Fenchone 82229 7787-20-4 LHXDLQBQYFFVNW-OIBJUYFYSA-N C[C@@]12CC[C@@H](C1)C(C2=O)(C)C mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... galaxolide 91497 1222-05-5 ONKNPOPIGWHAQC-UHFFFAOYSA-N CC1COCC2=CC3=C(C=C12)C(C(C3(C)C)C)(C)C sum of isomers 1 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... androstadienone 92979 4075-07-4 HNDHDMOSWUAEAW-VMXHOPILSA-N C[C@]12CC[C@H]3[C@H]([C@@H]1CC=C2)CCC4=C ... mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... geranyl acetate 1549026 105-87-3 HIGQPQRQIQDZMP-DHZHZOJOSA-N CC(=CCC/C(=C/COC(=O)C)/C)C mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... guaiacol 460 90-05-1 LHGVFZTZFXWLCP-UHFFFAOYSA-N COC1=CC=CC=C1O mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... heptyl acetate 8159 112-06-1 ZCZSIDMEHXZRLG-UHFFFAOYSA-N CCCCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... hexyl butyrate 17525 2639-63-6 XAPCMTMQBXLDBB-UHFFFAOYSA-N CCCCCCOC(=O)CCC mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... isobornyl acetate 247573 125-12-2 KGEKLUUHTZCSIP-JFGNBEQYSA-N CC(=O)O[C@H]1C[C@H]2CC[C@]1(C2(C)C)C mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... isobutyraldehyde 6561 78-84-2 AMIMRNSIRUDHCM-UHFFFAOYSA-N CC(C)C=O mono 0 primaryScreening 1.0
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... isobutyric acid 6590 79-31-2 KQNPFQTWMSNSAP-UHFFFAOYSA-N CC(C)C(=O)O mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... CARVEOL 7438 BAVONGHXFVOKBV-UHFFFAOYSA-N CC1=CCC(CC1O)C(=C)C sum of isomers 1 ec50
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... isoeugenol 853433 97-54-1 BJIOGJUNALELMI-ONEGZZNKSA-N C/C=C/C1=CC(=C(C=C1)O)OC mono 0 primaryScreening 1.0
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... isovaleric acid 10430 503-74-2 GWYFCOCPABKNJV-UHFFFAOYSA-N CC(C)CC(=O)O mono 0 primaryScreening 1.0
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... linalool 6549 78-70-6 CDOSHBSSFJOMGT-UHFFFAOYSA-N CC(=CCCC(C)(C=C)O)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... methanethiol 878 74-93-1 LSDPWZHWYPCBBB-UHFFFAOYSA-N CS mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... methyl salicylate 4133 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1O mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... octyl acetate 8164 112-14-1 YLYBTZIQSIBWLI-UHFFFAOYSA-N CCCCCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... octyl aldehyde 454 124-13-0 NUJGJRNETVAIRJ-UHFFFAOYSA-N CCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... pentadecalactone 235414 106-02-5 FKUPPRZPSYCDRS-UHFFFAOYSA-N C1CCCCCCCOC(=O)CCCCCC1 mono 0 primaryScreening 1.0
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... phenyl acetaldehyde 998 122-78-1 DTUQWGWMVIHBKE-UHFFFAOYSA-N C1=CC=C(C=C1)CC=O mono 0 primaryScreening 1.0
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... pyrazine 9261 290-37-9 KYQCOXFCLRTKLS-UHFFFAOYSA-N C1=CN=CC=N1 mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... terpineol 17100 98-55-5 WUOACPNHFRMFPN-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)O sum of isomers 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... terpinyl acetate 111037 80-26-2 IGODOXYLBBXFDW-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)OC(=O)C sum of isomers 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... undecanal 8186 112-44-7 KMPQYAYAQWNLME-UHFFFAOYSA-N CCCCCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... vanillin 1183 121-33-5 MWOOGOJBHIARFG-UHFFFAOYSA-N COC1=C(C=CC(=C1)C=O)O mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... methyl benzoate 7150 93-58-3 QPJVMBTYPHYUOC-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1 mono 0 primaryScreening 1
homo sapiens OR2A7 Q96R45 T9R MGDNITSIREFLLLG ... 2,4-DNT 8461 121-14-2 RMBFBMJGBANMMK-UHFFFAOYSA-N CC1=C(C=C(C=C1)[N+](=O)[O-])[N+](=O)[O-] mono 0 primaryScreening 1
homo sapiens OR2A1 A0A126GVC1 MGENQTMVTEFLLLG ... n-amyl acetate 12348 628-63-7 PGMYKACGEOXYJE-UHFFFAOYSA-N CCCCCOC(=O)C mono 1 primaryScreening 1