New Database Available - Released on 23/03/2024.
banner
pairs
771
Unique InChIKey
1402
Unique Sequence
5872
EC50 Parameter
Showing 3271 to 3300 of 53444 results
 
Species
Gene Name
UniProt ID
Mutation
Sequence
Molecule Name
CID
CAS
InChIKey
SMILES
Mixture
Responsive
Data Quality
Number of Unique Value Screen
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... androstenone 6852393 18339-16-7 HFVMLYAGWXSTQI-QYXZOKGRSA-N C[C@]12CC[C@H]3[C@H]([C@@H]1CC=C2)CC[C@@ ... mono 0 primaryScreening 1.0
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... bourgeonal 64832 18127-01-0 FZJUFJKVIYFBSY-UHFFFAOYSA-N CC(C)(C)C1=CC=C(C=C1)CCC=O mono 0 primaryScreening 1.0
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... butyl acetate 31272 123-86-4 DKPFZGUDAPQIHT-UHFFFAOYSA-N CCCCOC(=O)C mono 0 primaryScreening 1.0
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... butyric acid 264 107-92-6 FERIUCNNQQJTOY-UHFFFAOYSA-N CCCC(=O)O mono 0 primaryScreening 1.0
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... caproic acid 8892 142-62-1 FUZZWVXGSFPDMH-UHFFFAOYSA-N CCCCCC(=O)O mono 0 primaryScreening 1.0
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... cineole 2758 470-82-6 WEEGYLXZBRQIMU-UHFFFAOYSA-N CC1(C2CCC(O1)(CC2)C)C mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... cis-3-hexen-1-ol 5281167 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N CC/C=C\CCO mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... citral 638011 5392-40-5 WTEVQBCEXWBHNA-JXMROGBWSA-N CC(=CCC/C(=C/C=O)/C)C mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... decyl aldehyde 8175 112-31-2 KSMVZQYAVGTKIV-UHFFFAOYSA-N CCCCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... diacetyl 650 431-03-8 QSJXEFYPDANLFS-UHFFFAOYSA-N CC(=O)C(=O)C mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... diallyl sulfide 11617 592-88-1 UBJVUCKUDDKUJF-UHFFFAOYSA-N C=CCSCC=C mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... diphenyl ether 7583 101-84-8 USIUVYZYUHIAEV-UHFFFAOYSA-N C1=CC=C(C=C1)OC2=CC=CC=C2 mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... ethylene brassylate 61014 105-95-3 XRHCAGNSDHCHFJ-UHFFFAOYSA-N C1CCCCCC(=O)OCCOC(=O)CCCCC1 mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... eugenol acetate 7136 93-28-7 SCCDQYPEOIRVGX-UHFFFAOYSA-N CC(=O)OC1=C(C=C(C=C1)CC=C)OC mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... eugenol methyl ether 7127 93-15-2 ZYEMGPIYFIJGTP-UHFFFAOYSA-N COC1=C(C=C(C=C1)CC=C)OC mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... (-)-Fenchone 82229 7787-20-4 LHXDLQBQYFFVNW-OIBJUYFYSA-N C[C@@]12CC[C@@H](C1)C(C2=O)(C)C mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... galaxolide 91497 1222-05-5 ONKNPOPIGWHAQC-UHFFFAOYSA-N CC1COCC2=CC3=C(C=C12)C(C(C3(C)C)C)(C)C sum of isomers 1 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... androstadienone 92979 4075-07-4 HNDHDMOSWUAEAW-VMXHOPILSA-N C[C@]12CC[C@H]3[C@H]([C@@H]1CC=C2)CCC4=C ... mono 1 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... geranyl acetate 1549026 105-87-3 HIGQPQRQIQDZMP-DHZHZOJOSA-N CC(=CCC/C(=C/COC(=O)C)/C)C mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... guaiacol 460 90-05-1 LHGVFZTZFXWLCP-UHFFFAOYSA-N COC1=CC=CC=C1O mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... heptyl acetate 8159 112-06-1 ZCZSIDMEHXZRLG-UHFFFAOYSA-N CCCCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... hexyl butyrate 17525 2639-63-6 XAPCMTMQBXLDBB-UHFFFAOYSA-N CCCCCCOC(=O)CCC mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... isobornyl acetate 247573 125-12-2 KGEKLUUHTZCSIP-JFGNBEQYSA-N CC(=O)O[C@H]1C[C@H]2CC[C@]1(C2(C)C)C mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... isobutyraldehyde 6561 78-84-2 AMIMRNSIRUDHCM-UHFFFAOYSA-N CC(C)C=O mono 0 primaryScreening 1.0
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... isobutyric acid 6590 79-31-2 KQNPFQTWMSNSAP-UHFFFAOYSA-N CC(C)C(=O)O mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... isoeugenol 853433 97-54-1 BJIOGJUNALELMI-ONEGZZNKSA-N C/C=C/C1=CC(=C(C=C1)O)OC mono 0 primaryScreening 1.0
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... isovaleric acid 10430 503-74-2 GWYFCOCPABKNJV-UHFFFAOYSA-N CC(C)CC(=O)O mono 0 primaryScreening 1.0
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... linalool 6549 78-70-6 CDOSHBSSFJOMGT-UHFFFAOYSA-N CC(=CCCC(C)(C=C)O)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... methanethiol 878 74-93-1 LSDPWZHWYPCBBB-UHFFFAOYSA-N CS mono 0 primaryScreening 1
homo sapiens OR2F2 O95006 A98V MEIDNQTWVREFILL ... methyl salicylate 4133 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1O mono 0 primaryScreening 1