New Database Available - Released on 23/03/2024.
banner
pairs
768
Unique InChIKey
1254
Unique Sequence
5834
EC50 Parameter
Showing 91 to 120 of 51415 results
 
Species
Gene Name
UniProt ID
Mutation
Sequence
Molecule Name
CID
CAS
InChIKey
SMILES
Mixture
Responsive
Data Quality
Number of Unique Value Screen
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... geranyl acetate 1549026 105-87-3 HIGQPQRQIQDZMP-DHZHZOJOSA-N CC(=CCC/C(=C/COC(=O)C)/C)C mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... guaiacol 460 90-05-1 LHGVFZTZFXWLCP-UHFFFAOYSA-N COC1=CC=CC=C1O mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... heptyl acetate 8159 112-06-1 ZCZSIDMEHXZRLG-UHFFFAOYSA-N CCCCCCCOC(=O)C mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... hexyl butyrate 17525 2639-63-6 XAPCMTMQBXLDBB-UHFFFAOYSA-N CCCCCCOC(=O)CCC mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... isobornyl acetate 247573 125-12-2 KGEKLUUHTZCSIP-JFGNBEQYSA-N CC(=O)O[C@H]1C[C@H]2CC[C@]1(C2(C)C)C mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... isobutyraldehyde 6561 78-84-2 AMIMRNSIRUDHCM-UHFFFAOYSA-N CC(C)C=O mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... isobutyric acid 6590 79-31-2 KQNPFQTWMSNSAP-UHFFFAOYSA-N CC(C)C(=O)O mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... isoeugenol 853433 97-54-1 BJIOGJUNALELMI-ONEGZZNKSA-N C/C=C/C1=CC(=C(C=C1)O)OC mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... isovaleric acid 10430 503-74-2 GWYFCOCPABKNJV-UHFFFAOYSA-N CC(C)CC(=O)O mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... linalool 6549 78-70-6 CDOSHBSSFJOMGT-UHFFFAOYSA-N CC(=CCCC(C)(C=C)O)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... methanethiol 878 74-93-1 LSDPWZHWYPCBBB-UHFFFAOYSA-N CS mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... methyl salicylate 4133 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1O mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... octyl acetate 8164 112-14-1 YLYBTZIQSIBWLI-UHFFFAOYSA-N CCCCCCCCOC(=O)C mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... octyl aldehyde 454 124-13-0 NUJGJRNETVAIRJ-UHFFFAOYSA-N CCCCCCCC=O mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... pentadecalactone 235414 106-02-5 FKUPPRZPSYCDRS-UHFFFAOYSA-N C1CCCCCCCOC(=O)CCCCCC1 mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... phenyl acetaldehyde 998 122-78-1 DTUQWGWMVIHBKE-UHFFFAOYSA-N C1=CC=C(C=C1)CC=O mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... pyrazine 9261 290-37-9 KYQCOXFCLRTKLS-UHFFFAOYSA-N C1=CN=CC=N1 mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... terpineol 17100 98-55-5 WUOACPNHFRMFPN-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)O sum of isomers 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... terpinyl acetate 111037 80-26-2 IGODOXYLBBXFDW-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)OC(=O)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... undecanal 8186 112-44-7 KMPQYAYAQWNLME-UHFFFAOYSA-N CCCCCCCCCCC=O mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... vanillin 1183 121-33-5 MWOOGOJBHIARFG-UHFFFAOYSA-N COC1=C(C=CC(=C1)C=O)O mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... methyl benzoate 7150 93-58-3 QPJVMBTYPHYUOC-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1 mono 0 primaryScreening 1.0
homo sapiens OR51F2 Q8NH61 Y341-_E342- MTETSLSSQCFPMSV ... 2,4-DNT 8461 121-14-2 RMBFBMJGBANMMK-UHFFFAOYSA-N CC1=C(C=C(C=C1)[N+](=O)[O-])[N+](=O)[O-] mono 0 primaryScreening 1.0
homo sapiens OR2AG2_OR2AG2P A6NM03 Y28C_R54P_R299G MELRNSTLGSGFILV ... n-amyl acetate 12348 628-63-7 PGMYKACGEOXYJE-UHFFFAOYSA-N CCCCCOC(=O)C mono 0 primaryScreening 1.0
homo sapiens OR2AG2_OR2AG2P A6NM03 Y28C_R54P_R299G MELRNSTLGSGFILV ... Cyclohexanone 7967 108-94-1 JHIVVAPYMSGYDF-UHFFFAOYSA-N C1CCC(=O)CC1 mono 0 primaryScreening 1.0
homo sapiens OR2AG2_OR2AG2P A6NM03 Y28C_R54P_R299G MELRNSTLGSGFILV ... 2-heptanone 8051 110-43-0 CATSNJVOTSVZJV-UHFFFAOYSA-N CCCCCC(=O)C mono 0 primaryScreening 1.0
homo sapiens OR2AG2_OR2AG2P A6NM03 Y28C_R54P_R299G MELRNSTLGSGFILV ... acetophenone 7410 98-86-2 KWOLFJPFCHCOCG-UHFFFAOYSA-N CC(=O)C1=CC=CC=C1 mono 0 primaryScreening 1.0
homo sapiens OR2AG2_OR2AG2P A6NM03 Y28C_R54P_R299G MELRNSTLGSGFILV ... 2,4,5-trimethyl-2,5-dihydro-1,3-thiazole 181287 60633-24-1 AIVVNNYXOSPRCW-UHFFFAOYSA-N CC1C(=NC(S1)C)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR2AG2_OR2AG2P A6NM03 Y28C_R54P_R299G MELRNSTLGSGFILV ... (-)-menthol 16666 2216-51-5 NOOLISFMXDJSKH-KXUCPTDWSA-N C[C@@H]1CC[C@H]([C@@H](C1)O)C(C)C mono 1 primaryScreening 1.0
homo sapiens OR2AG2_OR2AG2P A6NM03 Y28C_R54P_R299G MELRNSTLGSGFILV ... (+)-menthol 165675 15356-60-2 NOOLISFMXDJSKH-AEJSXWLSSA-N C[C@H]1CC[C@@H]([C@H](C1)O)C(C)C mono 0 primaryScreening 1.0