New Database Available - Released on 23/03/2024.
136
Unique InChIKey
6
Unique Sequence
88
EC50 Parameter
15
Unique DOI
Gene Name
UniProt ID
% Seq Identity
Species
Mutation
Sequence
Ref. Sequence
OR2J2 O76002 100 homo sapiens MMIKKNASSEDFFIL ... MMIKKNASSEDFFIL ...
OR2J2 O76002 99.679 homo sapiens A218T MMIKKNASSEDFFIL ... MMIKKNASSEDFFIL ...
OR2J2 O76002 99.038 homo sapiens H74Y_A146V_A218T MMIKKNASSEDFFIL ... MMIKKNASSEDFFIL ...
OR2J2 O76002 99.038 homo sapiens H74Y_A111T_A146V MMIKKNASSEDFFIL ... MMIKKNASSEDFFIL ...
OR2J2 O76002 99.038 homo sapiens H74Y_A111T_A218T MMIKKNASSEDFFIL ... MMIKKNASSEDFFIL ...
OR2J2 O76002 98.718 homo sapiens H74Y_A111T_A146V_A218T MMIKKNASSEDFFIL ... MMIKKNASSEDFFIL ...
filter-icon FILTER
Showing 211 to 240 of 301 results
Filter Results
Responsive
Data Quality
Species
 
Species
Gene Name
UniProt ID
Mutation
Sequence
Molecule Name
CID
CAS
InChIKey
SMILES
Mixture
Responsive
Data Quality
Number of Unique Value Screen
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... androstadienone 92979 4075-07-4 HNDHDMOSWUAEAW-VMXHOPILSA-N C[C@]12CC[C@H]3[C@H]([C@@H]1CC=C2)CCC4=C ... mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... geranyl acetate 1549026 105-87-3 HIGQPQRQIQDZMP-DHZHZOJOSA-N CC(=CCC/C(=C/COC(=O)C)/C)C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... guaiacol 460 90-05-1 LHGVFZTZFXWLCP-UHFFFAOYSA-N COC1=CC=CC=C1O mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... heptyl acetate 8159 112-06-1 ZCZSIDMEHXZRLG-UHFFFAOYSA-N CCCCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... hexyl butyrate 17525 2639-63-6 XAPCMTMQBXLDBB-UHFFFAOYSA-N CCCCCCOC(=O)CCC mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... isobornyl acetate 247573 125-12-2 KGEKLUUHTZCSIP-JFGNBEQYSA-N CC(=O)O[C@H]1C[C@H]2CC[C@]1(C2(C)C)C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... isobutyraldehyde 6561 78-84-2 AMIMRNSIRUDHCM-UHFFFAOYSA-N CC(C)C=O mono 0 primaryScreening 1.0
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... isobutyric acid 6590 79-31-2 KQNPFQTWMSNSAP-UHFFFAOYSA-N CC(C)C(=O)O mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... isoeugenol 853433 97-54-1 BJIOGJUNALELMI-ONEGZZNKSA-N C/C=C/C1=CC(=C(C=C1)O)OC mono 1 ec50
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... isovaleric acid 10430 503-74-2 GWYFCOCPABKNJV-UHFFFAOYSA-N CC(C)CC(=O)O mono 0 primaryScreening 1.0
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... linalool 6549 78-70-6 CDOSHBSSFJOMGT-UHFFFAOYSA-N CC(=CCCC(C)(C=C)O)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... methanethiol 878 74-93-1 LSDPWZHWYPCBBB-UHFFFAOYSA-N CS mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... methyl salicylate 4133 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1O mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... octyl acetate 8164 112-14-1 YLYBTZIQSIBWLI-UHFFFAOYSA-N CCCCCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... octyl aldehyde 454 124-13-0 NUJGJRNETVAIRJ-UHFFFAOYSA-N CCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... pentadecalactone 235414 106-02-5 FKUPPRZPSYCDRS-UHFFFAOYSA-N C1CCCCCCCOC(=O)CCCCCC1 mono 0 primaryScreening 1.0
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... phenyl acetaldehyde 998 122-78-1 DTUQWGWMVIHBKE-UHFFFAOYSA-N C1=CC=C(C=C1)CC=O mono 1 ec50
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... pyrazine 9261 290-37-9 KYQCOXFCLRTKLS-UHFFFAOYSA-N C1=CN=CC=N1 mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... terpineol 17100 98-55-5 WUOACPNHFRMFPN-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)O sum of isomers 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... terpinyl acetate 111037 80-26-2 IGODOXYLBBXFDW-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)OC(=O)C sum of isomers 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... undecanal 8186 112-44-7 KMPQYAYAQWNLME-UHFFFAOYSA-N CCCCCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... vanillin 1183 121-33-5 MWOOGOJBHIARFG-UHFFFAOYSA-N COC1=C(C=CC(=C1)C=O)O mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... methyl benzoate 7150 93-58-3 QPJVMBTYPHYUOC-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1 mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 A218T MMIKKNASSEDFFIL ... 2,4-DNT 8461 121-14-2 RMBFBMJGBANMMK-UHFFFAOYSA-N CC1=C(C=C(C=C1)[N+](=O)[O-])[N+](=O)[O-] mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 H74Y_A111T_A146V MMIKKNASSEDFFIL ... n-amyl acetate 12348 628-63-7 PGMYKACGEOXYJE-UHFFFAOYSA-N CCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 H74Y_A111T_A146V MMIKKNASSEDFFIL ... Cyclohexanone 7967 108-94-1 JHIVVAPYMSGYDF-UHFFFAOYSA-N C1CCC(=O)CC1 mono 0 primaryScreening 1
homo sapiens OR2J2 O76002 H74Y_A111T_A146V MMIKKNASSEDFFIL ... 2-heptanone 8051 110-43-0 CATSNJVOTSVZJV-UHFFFAOYSA-N CCCCCC(=O)C mono 0 primaryScreening 1.0
homo sapiens OR2J2 O76002 H74Y_A111T_A146V MMIKKNASSEDFFIL ... acetophenone 7410 98-86-2 KWOLFJPFCHCOCG-UHFFFAOYSA-N CC(=O)C1=CC=CC=C1 mono 1 secondaryScreening 3
homo sapiens OR2J2 O76002 H74Y_A111T_A146V MMIKKNASSEDFFIL ... 2,4,5-trimethyl-2,5-dihydro-1,3-thiazole 181287 60633-24-1 AIVVNNYXOSPRCW-UHFFFAOYSA-N CC1C(=NC(S1)C)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR2J2 O76002 H74Y_A111T_A146V MMIKKNASSEDFFIL ... (-)-menthol 16666 2216-51-5 NOOLISFMXDJSKH-KXUCPTDWSA-N C[C@@H]1CC[C@H]([C@@H](C1)O)C(C)C mono 0 primaryScreening 1