New Database Available - Released on 23/03/2024.
311
Unique InChIKey
4
Unique Sequence
347
EC50 Parameter
16
Unique DOI
Gene Name
UniProt ID
% Seq Identity
Species
Mutation
Sequence
Ref. Sequence
OR2W1 Q9Y3N9 100 homo sapiens MDQSNYSSLHGFILL ... MDQSNYSSLHGFILL ...
OR2W1 Q9Y3N9 99.688 homo sapiens D296N MDQSNYSSLHGFILL ... MDQSNYSSLHGFILL ...
OR2W1 Q9Y3N9 99.688 homo sapiens M81V MDQSNYSSLHGFILL ... MDQSNYSSLHGFILL ...
OR2W1 Q9Y3N9 99.688 homo sapiens G96V MDQSNYSSLHGFILL ... MDQSNYSSLHGFILL ...
filter-icon FILTER
Showing 421 to 450 of 551 results
Filter Results
Responsive
Data Quality
Species
 
Species
Gene Name
UniProt ID
Mutation
Sequence
Molecule Name
CID
CAS
InChIKey
SMILES
Mixture
Responsive
Data Quality
Number of Unique Value Screen
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... Dipropyl trisulfide 22383 GAZXPZNJTZIGBO-UHFFFAOYSA-N CCCSSSCCC mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... p-Anethole 637563 RUVINXPYWBROJD-ONEGZZNKSA-N C/C=C/C1=CC=C(C=C1)OC mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... Estragole 8815 ZFMSMUAANRJZFM-UHFFFAOYSA-N COC1=CC=C(C=C1)CC=C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... 3-Ethylphenol 12101 HMNKTRSOROOSPP-UHFFFAOYSA-N CCC1=CC(=CC=C1)O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... 4-Ethylphenol 31242 HXDOZKJGKXYMEW-UHFFFAOYSA-N CCC1=CC=C(C=C1)O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... 2-Methoxy-5-methylphenol 14519 IFNDEOYXGHGERA-UHFFFAOYSA-N CC1=CC(=C(C=C1)OC)O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... 2-Pentylpyridine 16800 HSDXVAOHEOSTFZ-UHFFFAOYSA-N CCCCCC1=CC=CC=N1 mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... 4-Methoxy-2-methyl-2-butanethiol 526195 XVHGKKGBUDMTIQ-UHFFFAOYSA-N CC(C)(CCOC)S mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... (E)-2-Heptenal 5283316 NDFKTBCGKNOHPJ-AATRIKPKSA-N CCCC/C=C/C=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... (Z)-4-Heptenal 5362814 VVGOCOMZRGWHPI-ARJAWSKDSA-N CC/C=C\CCC=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... (Z)-2-Octenal 6427080 LVBXEMGDVWVTGY-SREVYHEPSA-N CCCCC/C=C\C=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... Nonanal 31289 GYHFUZHODSMOHU-UHFFFAOYSA-N CCCCCCCCC=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... trans-2-Nonenal 5283335 BSAIUMLZVGUGKX-BQYQJAHWSA-N CCCCCC/C=C/C=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... trans,trans-2,4-Nonadienal 5283339 ZHHYXNZJDGDGPJ-BSWSSELBSA-N CCCC/C=C/C=C/C=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... (E,Z)-2,6-Nonadienal 643731 HZYHMHHBBBSGHB-ODYTWBPASA-N CC/C=C\CC/C=C/C=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... (Z)-4-Decenal 5362620 CWRKZMLUDFBPAO-SREVYHEPSA-N CCCCC/C=C\CCC=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... (E,E)-2,4-Decadienal 5283349 JZQKTMZYLHNFPL-BLHCBFLLSA-N CCCCC/C=C/C=C/C=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... 1-Octen-3-one 61346 KLTVSWGXIAYTHO-UHFFFAOYSA-N CCCCCC(=O)C=C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... 2-Nonanone 13187 VKCYHJWLYTUGCC-UHFFFAOYSA-N CCCCCCCC(=O)C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... 3-Methyl-2,4-nonanedione 529481 BGVBGAIWXAXBLP-UHFFFAOYSA-N CCCCCC(=O)C(C)C(=O)C sum of isomers 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... 4-Methyl-acetophenone 8500 GNKZMNRKLCTJAY-UHFFFAOYSA-N CC1=CC=C(C=C1)C(=O)C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... 2-Acetylpyrazine 30914 DBZAKQWXICEWNW-UHFFFAOYSA-N CC(=O)C1=NC=CN=C1 mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... Myrcene 31253 UAHWPYUMFXYFJY-UHFFFAOYSA-N CC(=CCCC(=C)C=C)C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... (R)-Carvone 439570 ULDHMXUKGWMISQ-SECBINFHSA-N CC1=CC[C@H](CC1=O)C(=C)C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... (-)-(S)-Limonene 439250 XMGQYMWWDOXHJM-SNVBAGLBSA-N CC1=CC[C@H](CC1)C(=C)C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... (R)-Limonene 440917 XMGQYMWWDOXHJM-JTQLQIEISA-N CC1=CC[C@@H](CC1)C(=C)C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... α-Phellandrene 7460 OGLDWXZKYODSOB-UHFFFAOYSA-N CC1=CCC(C=C1)C(C)C sum of isomers 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... (+)-Sabinene 10887971 NDVASEGYNIMXJL-NXEZZACHSA-N CC(C)[C@]12CCC(=C)[C@H]1C2 mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... cuminaldehyde 326 WTWBUQJHJGUZCY-UHFFFAOYSA-N CC(C)C1=CC=C(C=C1)C=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... p-Menthene-8-thiol 6427135 ZQPCOAKGRYBBMR-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)S sum of isomers 1 ec50