New Database Available - Released on 23/03/2024.
banner
pairs
771
Unique InChIKey
1402
Unique Sequence
5872
EC50 Parameter
Showing 45601 to 45630 of 53444 results
 
Species
Gene Name
UniProt ID
Mutation
Sequence
Molecule Name
CID
CAS
InChIKey
SMILES
Mixture
Responsive
Data Quality
Number of Unique Value Screen
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 4-Methylphenol 2879 106-44-5 IWDCLRJOBJJRNH-UHFFFAOYSA-N CC1=CC=C(C=C1)O mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 2,4-Dimethylphenol 7771 105-67-9 KUFFULVDNCHOFZ-UHFFFAOYSA-N CC1=CC(=C(C=C1)O)C mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 2,6-Dimethylphenol 11335 576-26-1 NXXYKOUNUYWIHA-UHFFFAOYSA-N CC1=C(C(=CC=C1)C)O mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 2-Methoxy-5-methylphenol 14519 1195-09-1 IFNDEOYXGHGERA-UHFFFAOYSA-N CC1=CC(=C(C=C1)OC)O mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 4-Ethyl-2-methoxyphenol 62465 2785-89-9 CHWNEIVBYREQRF-UHFFFAOYSA-N CCC1=CC(=C(C=C1)O)OC mono 0 primaryScreening 1.0
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 2-Methoxy-4-propylphenol 17739 2785-87-7 PXIKRTCSSLJURC-UHFFFAOYSA-N CCCC1=CC(=C(C=C1)O)OC mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 4-Ethenylphenol 62453 2628-17-3 FUGYGGDSWSUORM-UHFFFAOYSA-N C=CC1=CC=C(C=C1)O mono 0 primaryScreening 1.0
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 4-Ethenyl-2-methoxyphenol 332 7786-61-0 YOMSJEATGXXYPX-UHFFFAOYSA-N COC1=C(C=CC(=C1)C=C)O mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 2,6-Dimethoxyphenol 7041 91-10-1 KLIDCXVFHGNTTM-UHFFFAOYSA-N COC1=C(C(=CC=C1)OC)O mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 1-Pyrazin-2-ylethanone 30914 22047-25-2 DBZAKQWXICEWNW-UHFFFAOYSA-N CC(=O)C1=NC=CN=C1 mono 0 primaryScreening 1.0
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 3-Sulfanylpentan-2-one 62237 67633-97-0 SZECUQRKLXRGSJ-UHFFFAOYSA-N CCC(C(=O)C)S sum of isomers 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 2-sulfanylpentan-3-one 529635 17042-24-9 TWOGJUHCCNLYPC-UHFFFAOYSA-N CCC(=O)C(C)S sum of isomers 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... Ethyl 3-methylsulfanylpropanoate 61592 13327-56-5 YSNWHRKJEKWJNY-UHFFFAOYSA-N CCOC(=O)CCSC mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 2-Furfurylthiol 7363 98-02-2 ZFFTZDQKIXPDAF-UHFFFAOYSA-N C1=COC(=C1)CS mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 2-Methylfuran-3-thiol 34286 28588-74-1 RUYNUXHHUVUINQ-UHFFFAOYSA-N CC1=C(C=CO1)S mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 2-Methyl-3-(methyldisulfanyl)furan 47649 65505-17-1 SRUTWBWLFKSTIS-UHFFFAOYSA-N CC1=C(C=CO1)SSC mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 2-Phenylethanethiol 78126 4410-99-5 ZMRFRBHYXOQLDK-UHFFFAOYSA-N C1=CC=C(C=C1)CCS mono 1 ec50
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... Bis(methylsulfanyl)methane 15380 1618-26-4 LOCDPORVFVOGCR-UHFFFAOYSA-N CSCSC mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... Thiophen-2-ylmethanethiol 80408 6258-63-5 GCZQHDFWKVMZOE-UHFFFAOYSA-N C1=CSC(=C1)CS mono 0 primaryScreening 1.0
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... p-Menthene-8-thiol 6427135 71159-90-5 ZQPCOAKGRYBBMR-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)S sum of isomers 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 3-Sulfanylhexan-1-ol 521348 51755-83-0 TYZFMFVWHZKYSE-UHFFFAOYSA-N CCCC(CCO)S sum of isomers 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... (3-Methyl-3-sulfanylbutyl) formate 526487 50746-10-6 VTAPYUYITKYXJB-UHFFFAOYSA-N CC(C)(CCOC=O)S mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 4-Methyl-4-sulfanylpentan-2-one 88290 19872-52-7 QRNZMFDCKKEPSX-UHFFFAOYSA-N CC(=O)CC(C)(C)S mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 4-Methoxy-2-methylbutane-2-thiol 526195 94087-83-9 XVHGKKGBUDMTIQ-UHFFFAOYSA-N CC(C)(CCOC)S mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... Methylsulfanylmethane 1068 75-18-3 QMMFVYPAHWMCMS-UHFFFAOYSA-N CSC mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... Dimethyl disulfide 12232 624-92-0 WQOXQRCZOLPYPM-UHFFFAOYSA-N CSSC mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... (Methyltrisulfanyl)methane 19310 3658-80-8 YWHLKYXPLRWGSE-UHFFFAOYSA-N CSSSC mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 1-(Methyltrisulfanyl)propane 5319765 17619-36-2 ZOYASYRPGHCQHW-UHFFFAOYSA-N CCCSSSC mono 0 primaryScreening 1
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 1-(Propyldisulfanyl)propane 12377 629-19-6 ALVPFGSHPUPROW-UHFFFAOYSA-N CCCSSCCC mono 0 primaryScreening 1.0
homo sapiens OR1A1 Q9P1Q5 MRENNQSSTLEFILL ... 1-(Propyltrisulfanyl)propane 22383 6028-61-1 GAZXPZNJTZIGBO-UHFFFAOYSA-N CCCSSSCCC mono 0 primaryScreening 1.0