New Database Available - Released on 23/03/2024.
130
Unique InChIKey
2
Unique Sequence
7
EC50 Parameter
17
Unique DOI
Gene Name
UniProt ID
% Seq Identity
Species
Mutation
Sequence
Ref. Sequence
OR2T4 Q8NH00 100 homo sapiens MDNITWMASHTGWSD ... MDNITWMASHTGWSD ...
OR2T4 Q8NH00 100 homo sapiens M347-_E348- MDNITWMASHTGWSD ... MDNITWMASHTGWSD ...
filter-icon FILTER
Showing 121 to 142 of 142 results
Filter Results
Responsive
Data Quality
Species
 
Species
Gene Name
UniProt ID
Mutation
Sequence
Molecule Name
CID
CAS
InChIKey
SMILES
Mixture
Responsive
Data Quality
Number of Unique Value Screen
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... guaiacol 460 90-05-1 LHGVFZTZFXWLCP-UHFFFAOYSA-N COC1=CC=CC=C1O mono 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... heptyl acetate 8159 112-06-1 ZCZSIDMEHXZRLG-UHFFFAOYSA-N CCCCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... hexyl butyrate 17525 2639-63-6 XAPCMTMQBXLDBB-UHFFFAOYSA-N CCCCCCOC(=O)CCC mono 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... isobornyl acetate 247573 125-12-2 KGEKLUUHTZCSIP-JFGNBEQYSA-N CC(=O)O[C@H]1C[C@H]2CC[C@]1(C2(C)C)C mono 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... isobutyraldehyde 6561 78-84-2 AMIMRNSIRUDHCM-UHFFFAOYSA-N CC(C)C=O mono 0 primaryScreening 1.0
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... isobutyric acid 6590 79-31-2 KQNPFQTWMSNSAP-UHFFFAOYSA-N CC(C)C(=O)O mono 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... isoeugenol 853433 97-54-1 BJIOGJUNALELMI-ONEGZZNKSA-N C/C=C/C1=CC(=C(C=C1)O)OC mono 0 primaryScreening 1.0
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... isovaleric acid 10430 503-74-2 GWYFCOCPABKNJV-UHFFFAOYSA-N CC(C)CC(=O)O mono 0 primaryScreening 1.0
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... linalool 6549 78-70-6 CDOSHBSSFJOMGT-UHFFFAOYSA-N CC(=CCCC(C)(C=C)O)C sum of isomers 0 primaryScreening 1.0
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... methanethiol 878 74-93-1 LSDPWZHWYPCBBB-UHFFFAOYSA-N CS mono 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... methyl salicylate 4133 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1O mono 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... octyl acetate 8164 112-14-1 YLYBTZIQSIBWLI-UHFFFAOYSA-N CCCCCCCCOC(=O)C mono 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... octyl aldehyde 454 124-13-0 NUJGJRNETVAIRJ-UHFFFAOYSA-N CCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... pentadecalactone 235414 106-02-5 FKUPPRZPSYCDRS-UHFFFAOYSA-N C1CCCCCCCOC(=O)CCCCCC1 mono 0 primaryScreening 1.0
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... phenyl acetaldehyde 998 122-78-1 DTUQWGWMVIHBKE-UHFFFAOYSA-N C1=CC=C(C=C1)CC=O mono 0 primaryScreening 1.0
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... pyrazine 9261 290-37-9 KYQCOXFCLRTKLS-UHFFFAOYSA-N C1=CN=CC=N1 mono 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... terpineol 17100 98-55-5 WUOACPNHFRMFPN-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)O sum of isomers 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... terpinyl acetate 111037 80-26-2 IGODOXYLBBXFDW-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)OC(=O)C sum of isomers 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... undecanal 8186 112-44-7 KMPQYAYAQWNLME-UHFFFAOYSA-N CCCCCCCCCCC=O mono 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... vanillin 1183 121-33-5 MWOOGOJBHIARFG-UHFFFAOYSA-N COC1=C(C=CC(=C1)C=O)O mono 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... methyl benzoate 7150 93-58-3 QPJVMBTYPHYUOC-UHFFFAOYSA-N COC(=O)C1=CC=CC=C1 mono 0 primaryScreening 1
homo sapiens OR2T4 Q8NH00 M347-_E348- MDNITWMASHTGWSD ... 2,4-DNT 8461 121-14-2 RMBFBMJGBANMMK-UHFFFAOYSA-N CC1=C(C=C(C=C1)[N+](=O)[O-])[N+](=O)[O-] mono 0 primaryScreening 1