New Database Available - Released on 23/03/2024.
311
Unique InChIKey
4
Unique Sequence
347
EC50 Parameter
16
Unique DOI
Gene Name
UniProt ID
% Seq Identity
Species
Mutation
Sequence
Ref. Sequence
OR2W1 Q9Y3N9 100 homo sapiens MDQSNYSSLHGFILL ... MDQSNYSSLHGFILL ...
OR2W1 Q9Y3N9 99.688 homo sapiens D296N MDQSNYSSLHGFILL ... MDQSNYSSLHGFILL ...
OR2W1 Q9Y3N9 99.688 homo sapiens M81V MDQSNYSSLHGFILL ... MDQSNYSSLHGFILL ...
OR2W1 Q9Y3N9 99.688 homo sapiens G96V MDQSNYSSLHGFILL ... MDQSNYSSLHGFILL ...
filter-icon FILTER
Showing 361 to 390 of 551 results
Filter Results
Responsive
Data Quality
Species
 
Species
Gene Name
UniProt ID
Mutation
Sequence
Molecule Name
CID
CAS
InChIKey
SMILES
Mixture
Responsive
Data Quality
Number of Unique Value Screen
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... (E)-2-Heptenal 5283316 NDFKTBCGKNOHPJ-AATRIKPKSA-N CCCC/C=C/C=O mono 0 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... (Z)-4-Heptenal 5362814 VVGOCOMZRGWHPI-ARJAWSKDSA-N CC/C=C\CCC=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... Octanal 454 NUJGJRNETVAIRJ-UHFFFAOYSA-N CCCCCCCC=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... (Z)-2-Octenal 6427080 LVBXEMGDVWVTGY-SREVYHEPSA-N CCCCC/C=C\C=O mono 0 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... Nonanal 31289 GYHFUZHODSMOHU-UHFFFAOYSA-N CCCCCCCCC=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... trans-2-Nonenal 5283335 BSAIUMLZVGUGKX-BQYQJAHWSA-N CCCCCC/C=C/C=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... trans,trans-2,4-Nonadienal 5283339 ZHHYXNZJDGDGPJ-BSWSSELBSA-N CCCC/C=C/C=C/C=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... (E,Z)-2,6-Nonadienal 643731 HZYHMHHBBBSGHB-ODYTWBPASA-N CC/C=C\CC/C=C/C=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... (Z)-4-Decenal 5362620 CWRKZMLUDFBPAO-SREVYHEPSA-N CCCCC/C=C\CCC=O mono 0 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... (E,E)-2,4-Decadienal 5283349 JZQKTMZYLHNFPL-BLHCBFLLSA-N CCCCC/C=C/C=C/C=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... 1-Octen-3-one 61346 KLTVSWGXIAYTHO-UHFFFAOYSA-N CCCCCC(=O)C=C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... 2-Nonanone 13187 VKCYHJWLYTUGCC-UHFFFAOYSA-N CCCCCCCC(=O)C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... 3-Methyl-2,4-nonanedione 529481 BGVBGAIWXAXBLP-UHFFFAOYSA-N CCCCCC(=O)C(C)C(=O)C sum of isomers 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... 4-Methyl-acetophenone 8500 GNKZMNRKLCTJAY-UHFFFAOYSA-N CC1=CC=C(C=C1)C(=O)C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... 2-Acetylpyrazine 30914 DBZAKQWXICEWNW-UHFFFAOYSA-N CC(=O)C1=NC=CN=C1 mono 0 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... Myrcene 31253 UAHWPYUMFXYFJY-UHFFFAOYSA-N CC(=CCCC(=C)C=C)C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... (R)-Carvone 439570 ULDHMXUKGWMISQ-SECBINFHSA-N CC1=CC[C@H](CC1=O)C(=C)C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... (-)-(S)-Limonene 439250 XMGQYMWWDOXHJM-SNVBAGLBSA-N CC1=CC[C@H](CC1)C(=C)C mono 0 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... (R)-Limonene 440917 XMGQYMWWDOXHJM-JTQLQIEISA-N CC1=CC[C@@H](CC1)C(=C)C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... α-Phellandrene 7460 OGLDWXZKYODSOB-UHFFFAOYSA-N CC1=CCC(C=C1)C(C)C sum of isomers 0 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... α-Terpineol 17100 WUOACPNHFRMFPN-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)O sum of isomers 0 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... (+)-Sabinene 10887971 NDVASEGYNIMXJL-NXEZZACHSA-N CC(C)[C@]12CCC(=C)[C@H]1C2 mono 0 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... cuminaldehyde 326 WTWBUQJHJGUZCY-UHFFFAOYSA-N CC(C)C1=CC=C(C=C1)C=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 M81V MDQSNYSSLHGFILL ... p-Menthene-8-thiol 6427135 ZQPCOAKGRYBBMR-UHFFFAOYSA-N CC1=CCC(CC1)C(C)(C)S sum of isomers 0 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... Diallyl disulfide 16590 PFRGXCVKLLPLIP-UHFFFAOYSA-N C=CCSSCC=C mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... 2-Phenylethanethiol 78126 ZMRFRBHYXOQLDK-UHFFFAOYSA-N C1=CC=C(C=C1)CCS mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... para-anisaldehyde 31244 ZRSNZINYAWTAHE-UHFFFAOYSA-N COC1=CC=C(C=C1)C=O mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... Ethyl 2-phenylacetate 7590 DULCUDSUACXJJC-UHFFFAOYSA-N CCOC(=O)CC1=CC=CC=C1 mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... 2-Phenylethyl acetate 7654 MDHYEMXUFSJLGV-UHFFFAOYSA-N CC(=O)OCCC1=CC=CC=C1 mono 1 ec50
homo sapiens OR2W1 Q9Y3N9 D296N MDQSNYSSLHGFILL ... Cinnamyl acetate 5282110 WJSDHUCWMSHDCR-VMPITWQZSA-N CC(=O)OC/C=C/C1=CC=CC=C1 mono 1 ec50